Disclosure
| Scheme Type | Trail-1st Year | Trail 2nd Year onwards |
| Liquid/Ultra Short Term Schemes | 0.05% – 0.65% | 0.05% – 0.65% |
| Short Term Income Funds | 0.05% – 0.65% | 0.05% – 0.65% |
| Income Funds | 0.05% – 0.65% | 0.05% – 0.65% |
| Gilt Funds | 0.05% – 0.65% | 0.05% – 0.65% |
| Hybrid Debt/Monthly Income Plans | 0.05% – 0.75% | 0.05% – 0.75% |
| Arbitrage Funds | 0.05% – 0.60% | 0.05% – 0.60% |
| Fund of Funds | 0.25% – 0.50% | 0.25% – 0.50% |
| ELSS | 0.50% – 0.75% | 0.50% – 0.75% |
| Index Funds | 00.0% – 0.75% | 00.0% – 0.75% |
| Equity/ Hybrid Equity/ Balance Funds | 0.50% – 0.75% | 0.50% – 0.75% |
| Fixed Maturity Plans | Nil | Nil |
PROFITBERG INVESTMART LLP could also get reimbursements towards promotion and marketing related activities conducted by PROFITBERG INVESTMART LLP on behalf of AMCs. These reimbursements are event based and the same may or may not be received from AMCs in a particular period. Further, since such activities may be carried out at AMC level, reimbursement amount received cannot be attributed to any specific scheme being offered by such AMC.
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
PROFITBERG INVESTMART LLP is an Investment services company based in Pune, We are providing dedicatedly various investment services to all sets of customers like individuals, HUF, NRI, Private Companies, and cooperative Societies.
Copyright © 2022 Profitberg Investmart LLP. All rights reserved. Disclaimer | Disclosure | Privacy Policy.
WhatsApp us